Technical Parameters
| MT 1450S Automatic deep embossing and hot stamping machine | |
| Model | MT 1450S Automatic Deep Embossing and Hot Stamping Machine |
| Max.paper size | 1450×1100mm |
| Min.paper size | 400×400mm |
| Max.die-cutting size | 1430×1040mm |
| Die-cutting precision | ±0.15mm |
| Max.working pressure | 650T |
| Max.working Speed | 6000P/H |
| Air requirements | 0.7~1.0Mp 0.6m³ |
| Paper thickness | White card/plastic sheet:0.1~1.8mm Grey board:<4mm Corrugated paper:<6mm |
| Gripper range | 3~8mm |
| First die line distance from template | 15mm |
| Motor power | 18.5Kw |
| Total Power | 67kw |
| Total heating power | 50Kw |
| Servo total power | 19Kw |
| Working power | 40Kw |
| Weight | 25T |
| Dimensions | 9450×2950×2530mm pedal width 2200 |
Sketch


RELATED
RELATED
RELATED
Este sitio web utiliza cookies para garantizar que obtenga la mejor experiencia en nuestro sitio web.